Compare Costs

Compare The Cost To Call

If you usually direct dial your international calls using your Telkom landline, then you should take a look at this chart below to see what you could be saving by calling internationally through Call Star. By making a local call to our access number and then calling internationally through our service, you can save up to 85% on your international call.

The costs to call our access numbers from a Telkom landline are listed on the right hand side of the page. These are the standard published rates from their website. If you are on a one of their plans like Closer it may cost less or even be free to call our access number during certain hours.

Below is a comparison of what you could be saving on your international calling by first calling Call Star and then dialing internationally through us instead of direct dialing from your Telkom landline. In most cases the savings are enormous. Imagine saving 59% on the cost of calling India just by first calling a local number and then calling India through our gateway. At those savings, you could talk to family and friends twice as long as you do now.

Country Telkom Peak Rate Telkom Off Peak Rate Peak Savings Off Peak Savings
Australia 0.018 0.015 14% 36%
Bangladesh 0.030 0.025 48% 62%
Bangladesh Mobile 0.030 0.025 48% 62%
Canada 0.016 0.014 5% 29%
China 0.048 0.047 68% 79%
China – Mobile 0.062 0.055 75% 83%
France 0.017 0.015 6% 36%
Germany 0.026 0.021 40% 54%
India 0.025 0.023 37% 59%
India – Mobile 0.025 0.023 37% 59%
Hong Kong 0.024 0.019 35% 49%
Hong Kong Mobile 0.024 0.019 35% 49%
Ireland 0.022 0.020 28% 52%
Israel 0.045 0.037 65% 74%
Malaysia 0.045 0.037 65% 74%
Malaysia – Mobile 0.045 0.037 65% 74%
Mexico 0.074 0.062 79% 85%
New Zealand 0.012 0.010 -30% 6%
Russian Federation 0.024 0.022 35% 57%
Singapore 0.030 0.023 48% 57%
Singapore – Mobile 0.030 0.023 48% 57%
Spain 0.016 0.014 5% 31%
Thailand 0.031 0.028 50% 65%
Thailand – Mobile 0.045 0.037 65% 74%
United Kingdom 0.013 0.012 -18% 17%
United States 0.013 0.012 -18% 17%
Country Telkom Peak Rate Telkom Off Peak Rate Peak Off Peak Savings Off Peak Savings
Australia 0.018 0.015 1.09 0.9 0.0157 0.0096 14% 36%
Bangladesh 0.030 0.025 1.82 1.5 0.0157 0.0096 48% 62%
Bangladesh Mobile 0.030 0.025 1.82 1.5 0.0157 0.0096 48% 62%
Canada 0.016 0.014 0.99 0.81 0.0157 0.0096 5% 29%
China 0.048 0.047 2.9 2.8 0.0157 0.0096 68% 79%
China – Mobile 0.062 0.055 3.74 3.29 0.0157 0.0096 75% 83%
France 0.017 0.015 1 0.9 0.0157 0.0096 6% 36%
Germany 0.026 0.021 1.57 1.24 0.0157 0.0096 40% 54%
India 0.025 0.023 1.5 1.4 0.0157 0.0096 37% 59%
India – Mobile 0.025 0.023 1.5 1.4 0.0157 0.0096 37% 59%
Hong Kong, China 0.024 0.019 1.46 1.13 0.0157 0.0096 35% 49%
Hong Kong, China – Mobile 0.024 0.019 1.46 1.13 0.0157 0.0096 35% 49%
Ireland 0.022 0.020 1.3 1.2 0.0157 0.0096 28% 52%
Israel 0.045 0.037 2.69 2.23 0.0157 0.0096 65% 74%
Malaysia 0.045 0.037 2.69 2.23 0.0157 0.0096 65% 74%
Malaysia – Mobile 0.045 0.037 2.69 2.23 0.0157 0.0096 65% 74%
Mexico 0.074 0.062 4.45 3.73 0.0157 0.0096 79% 85%
New Zealand 0.012 0.010 0.73 0.62 0.0157 0.0096 -30% 6%
Russian Federation 0.024 0.022 1.46 1.33 0.0157 0.0096 35% 57%
Singapore 0.030 0.023 1.82 1.36 0.0157 0.0096 48% 57%
Singapore – Mobile 0.030 0.023 1.82 1.36 0.0157 0.0096 48% 57%
Spain 0.016 0.014 0.99 0.83 0.0157 0.0096 5% 31%
Thailand 0.031 0.028 1.87 1.66 0.0157 0.0096 50% 65%
Thailand – Mobile 0.045 0.037 2.69 2.23 0.0157 0.0096 65% 74%
United Kingdom 0.013 0.012 0.8 0.7 0.0157 0.0096 -18% 17%
United States 0.013 0.012 0.8 0.7 0.0157 0.0096 -18% 17%

Rate comparison taken from posted rates on Telkom website as of June 1st, 2010. Costs may change. Check here for latest posted international direct dial rates from Telkom.

Comments on this entry are closed.